Стальной колесный диск Changlun колесный диск ATV 10 дюйма 10X5.5 ободы Ступицы колес

Материал: Сталь
Тип: Ступица Колеса
Диаметр ступицы колеса: 10 дюйма
Отделочные: порошковое покрытие
Сертификация: ISO, DOT
цвет: индивидуальный

Products Details

Основная Информация.

Модель №.
10X5.5
Транспортная Упаковка
Pallets, Cartons
Характеристики
10X5.5
Торговая Марка
CHANGLUN WHEEL
Происхождение
Китай
Код ТН ВЭД
8708709900
Производственная Мощность
3000000

Описание Товара

Предлагаем Вам узнать конкретные цены на количество!

Технические характеристики
1. Размер 10x5,50 ATV колеса
2. Применимо для квадроциклов
3. Порошковое покрытие для любого цвета

Changlun Wheel Rim Steel Wheel ATV 10 Inch 10X5.5 Rims Wheel HubsChanglun Wheel Rim Steel Wheel ATV 10 Inch 10X5.5 Rims Wheel HubsChanglun Wheel Rim Steel Wheel ATV 10 Inch 10X5.5 Rims Wheel HubsChanglun Wheel Rim Steel Wheel ATV 10 Inch 10X5.5 Rims Wheel HubsChanglun Wheel Rim Steel Wheel ATV 10 Inch 10X5.5 Rims Wheel HubsChanglun Wheel Rim Steel Wheel ATV 10 Inch 10X5.5 Rims Wheel Hubs
ДИАМЕТР ОБОДА РАЗМЕР КОЛЕСА   РЕКОМЕНДУЕМЫЙ РАЗМЕР ШИН СХЕМА БОЛТОВ (мм) ЦЕНТРАЛЬНОЕ ОТВЕРСТИЕ (мм) ОТВЕРСТИЕ ПОД БОЛТ
6' 6x3,25 13X5.00-6 3-Ø79 55 3-Ø8.5
3-Ø90 54 3-Ø8.5
3-Ø90 54 3-Ø10.5
4-Ø88.9 50.5 4-Ø10.5
4-Ø90 55 4-Ø10.5
6 x 3,5 13X5.00-6 3-Ø79 55 3-Ø8.5
3-Ø90 54 3-Ø8.5
3-Ø90 54 3-Ø10.5
4-Ø88.9 50.5 4-Ø10.5
4-Ø90 55 4-Ø10.5
6x4.5 15X 6.00-6 3-Ø79 55 3-Ø8.5
3-Ø90 54 3-Ø8.5
3-Ø90 54 3-Ø10.5
4-Ø88.9 50.5 4-Ø10.5
4-Ø90 55 4-Ø10.5
7' 7x4,5 165/65-7 3-Ø78 54 3-Ø8.5
3-Ø90 54 3-Ø8.5
3-Ø90 54 3-Ø10.5
4-Ø88 68 4-Ø8.5
4-Ø90 70 4-Ø8.5
4-Ø110 90 4-Ø10.5
7X5.0 165/65-7
16X8-7
3-Ø78 54 3-Ø8.5
3-Ø90 54 3-Ø8.5
3-Ø90 54 3-Ø10.5
4-Ø88 68 4-Ø8.5
4-Ø90 70 4-Ø8.5
4-Ø110 90 4-Ø10.5
7X5,5 165/65-7
16X8-7
3-Ø78 54 3-Ø8.5
3-Ø90 54 3-Ø8.5
3-Ø90 54 3-Ø10.5
4-Ø88 68 4-Ø8.5
4-Ø90 70 4-Ø8.5
4-Ø110 90 4-Ø10.5
8' 8X3,75 16X6,5-8
16X7,5-8
480-8
4-Ø88 68 4-Ø8.5
4-Ø100 60 4-Ø14.5-60°
4-Ø101.6 72 4-Ø14.5-60°
4-Ø110 90 4 Ø8.5/Ø10.5
4-Ø137 118 4-Ø8.5
5-Ø114.3 64/70/72/80 5-Ø14.5-60°
8X5,0 18X6-8 4-Ø88 68 4-Ø8.5
4-Ø100 60 4-Ø14.5-60°
4-Ø101.6 72 4-Ø14.5-60°
4-Ø110 90 4 Ø8.5/Ø10.5
4-Ø137 118 4-Ø8.5
5-Ø114.3 64/70/72/80 5-Ø14.5-60°
8X5,375 18X7-8
16X6,5-8
16X7,5-8
4-Ø88 68 4-Ø8.5
4-Ø100 60 4-Ø14.5-60°
4-Ø101.6 72 4-Ø14.5-60°
4-Ø110 90 4 Ø8.5/Ø10.5
4-Ø137 118 4-Ø8.5
5-Ø114.3 64/70/72/80 5-Ø14.5-60°
8X5,5 19X7-8
20X7-8
21X7-8
4-Ø88 68 4-Ø8.5
4-Ø100 60 4-Ø14.5-60°
4-Ø101.6 72 4-Ø14.5-60°
4-Ø110 90 4 Ø8.5/Ø10.5
4-Ø137 118 4-Ø8.5
5-Ø114.3 64/70/72/80 5-Ø14.5-60°
8X7,0 18X7,5-8
18X8.5-8
18X9.5-8
19X8.5-8
4-Ø88 68 4-Ø8.5
4-Ø100 60 4-Ø14.5-60°
4-Ø101.6 72 4-Ø14.5-60°
4-Ø110 90 4 Ø8.5/Ø10.5
4-Ø137 118 4-Ø8.5
5-Ø114.3 64/70/72/80 5-Ø14.5-60°
8X8,5 21X11-8 4-Ø88 68 4-Ø8.5
4-Ø100 60 4-Ø14.5-60°
4-Ø101.6 72 4-Ø14.5-60°
4-Ø110 90 4 Ø8.5/10.5
4-Ø137 118 4-Ø8.5
5-Ø114.3 64/70/72/80 5-Ø14.5-60°
8X9,0 22X11-8 4-Ø88 68 4-Ø8.5
4-Ø100 60 4-Ø14.5-60°
4-Ø101.6 72 4-Ø14.5-60°
4-Ø110 90 4 Ø8.5/10.5
4-Ø137 118 4-Ø8.5
5-Ø114.3 64/70/72/80 5-Ø14.5-60°
9 дюйма 9X5,5 6.90-9 4-Ø100 60 4-Ø14.5-60°
4-Ø101.6 72 4-Ø14.5-60°
4-Ø110 70/90 4-Ø10.5
5-Ø114.3 64/70/72/80 5-Ø14.5-60°
9X8.0 19X10-9
20X10-9
20X11-9
22X10-9
4-Ø100 60 4-Ø14.5-60°
4-Ø101.6 72 4-Ø14.5-60°
4-Ø110 70/90 4-Ø10.5
5-Ø114.3 64/70/72/80 5-Ø14.5-60°
9X8,5 20X11-9 4-Ø100 60 4-Ø14.5-60°
4-Ø101.6 72 4-Ø14.5-60°
4-Ø110 70/90 4-Ø10.5
5-Ø114.3 64/70/72/80 5-Ø14.5-60°
9X9.0 20X10-9
20X11-9
25X11-9
4-Ø100 60 4-Ø14.5-60°
4-Ø101.6 72 4-Ø14.5-60°
4-Ø110 70/90 4-Ø10.5
4-Ø115    
5-Ø114.3 64/70/72/80 5-Ø14.5-60°
9X10.0 25X12.00-9
25X13,00-9
4-Ø100 60 4-Ø14.5-60°
4-Ø101.6 72 4-Ø14.5-60°
4-Ø110 70/90 4-Ø10.5
5-Ø114.3 64/70/72/80 5-Ø14.5-60°
10' 10X5,5 21X7-10
22X7-10
23X7-10
4-Ø110 70/90 4-Ø10.5
4-Ø140   4-Ø10.5
4-Ø145 115 4-Ø10.5
4-Ø100 64/72 4-Ø14.5-60°
4-Ø101.6 72 4-Ø14.5-60°
5-Ø114.3 64/70/72/80 5-Ø14.5-60°
4-Ø110 70/90 4-Ø10.5
4-Ø136 110 4-Ø10.5
4-Ø110 60 4-Ø12.5-60°
4-Ø145 85 4-Ø11-60°
10X8 22X10-10 4-Ø110 70/90 4-Ø10.5
4-Ø140   4-Ø10.5
4-Ø145 115 4-Ø10.5
4-Ø100 64/72 4-Ø14.5-60°
4-Ø101.6 72 4-Ø14.5-60°
5-Ø114.3 64/70/72/80 5-Ø14.5-60°
4-Ø110 90 4-Ø12.5-60°
4-Ø136 110 4-Ø11-60°
4-Ø110 60 4-Ø12.5-60°
4-Ø145 85 4-Ø11-60°
12' 12X6.0 25X8-12 4-Ø100 60/64/65/70 4-Ø14.5-60°
4-Ø101.6 64/67.8/70/71.2/72 4-Ø14.5-60°
4-Ø110 64/67.9/72 4-Ø14.5-60°
4-Ø110 60/72 4-Ø14.5-60°
5-Ø114.3 64/70/72/75/81/84 5-Ø14.5-60°
4-Ø115 82.6 4-Ø10.0
4-Ø136 110 4 Ø10.5/Ø12.4
4-Ø156 131 4-Ø10.5
12X7.0 21X9-12
225/80-12
4-Ø100 60/64/65/70 4-Ø14.5-60°
4-Ø101.6 64/67.8/70/71.2/72 4-Ø14.5-60°
4-Ø110 64/67.9/72 4-Ø14.5-60°
4-Ø110 60/72 4-Ø14.5-60°
5-Ø114.3 64/70/72/75/81/84 5-Ø14.5-60°
4-Ø115 82.6 4-Ø10.0
4-Ø136 110 4 Ø10.5/Ø12.4
4-Ø156 131 4-Ø10.5
12X8.0 26X10-12 4-Ø100 60/64/65/70 4-Ø14.5-60°
4-Ø101.6 64/67.8/70/71.2/72 4-Ø14.5-60°
4-Ø110 64/67.9/72 4-Ø14.5-60°
4-Ø110 60/72 4-Ø14.5-60°
5-Ø114.3 64/70/72/75/81/84 5-Ø14.5-60°
4-Ø115 82.6 4-Ø10.0
4-Ø136 110 4 Ø10.5/Ø12.4
4-Ø156 131 4-Ø10.5
14' 14X6.0 27X9-14 4-Ø110 60/68.3/70 4-Ø13-60°
4-Ø136 112 4-Ø10.75
4-Ø156 131 4-Ø10.75
14X7,5 27X11-14 4-Ø110 60/68.3/70 4-Ø13-60°
4-Ø136 112 4-Ø10.75
4-Ø156 131 4-Ø10.75
14X8.0 27X11-14 4-Ø110 60/68.3/70 4-Ø13-60°
4-Ø136 112 4-Ø10.75
4-Ø156 131 4-Ø10.75

Сертификаты
Changlun Wheel Rim Steel Wheel ATV 10 Inch 10X5.5 Rims Wheel Hubs
Решения для упаковки
Changlun Wheel Rim Steel Wheel ATV 10 Inch 10X5.5 Rims Wheel Hubs

Свяжитесь с нами

Пожалуйста, не стесняйтесь дать свой запрос в форме ниже мы ответим вам в течение 24 часов